# | Team ID | Team Name | Score | Update Time |
---|---|---|---|---|
1 | 114 | ictfi | 0.6213203863 | 2021/03/04 02:55 (UTC+8) |
2 | 156 | SNACLab | 0.6059909261 | 2021/02/28 03:01 (UTC+8) |
3 | 180 | All in AI | 0.597465992 | 2021/03/04 02:55 (UTC+8) |
4 | 152 | ppppp | 0.5052496919 | 2021/03/01 05:40 (UTC+8) |
5 | 159 | Cyberpunk2021 | 0.488074707 | 2021/03/01 05:40 (UTC+8) |
6 | 131 | OASIS LAB | 0.4421586016 | 2021/03/04 02:55 (UTC+8) |
7 | 150 | The Outliers | 0.3865869824 | 2021/03/04 02:55 (UTC+8) |
8 | 121 | Secret_deer | 0.3824401547 | 2021/03/01 22:22 (UTC+8) |
9 | 113 | WatFOD | 0.3718781205 | 2021/03/04 02:55 (UTC+8) |
10 | 102 | InnoTechLab@YZU | 0.3592985872 | 2021/03/04 02:55 (UTC+8) |
※Shows only the top 10.
(Final version) Last update time : 2021/03/04 02:55 (UTC+8)